Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-19 | 2026-08-21 | Bell Bernice | EVP, CFO | Sale | 15.0K | $11.07 | $166K | 394.6K | View | |
| 2026-07-28 | 2026-07-30 | Bell Bernice | EVP, CFO | Sale | 5,000 | $11.00 | $55K | 406.9K | View | |
| 2026-05-12 | 2026-05-14 | Bell Bernice | EVP, CFO | Sale | 10.0K | $10.79 | $108K | 406.6K | View | |
| 2026-05-06 | 2026-05-07 | BLANK DONNA | Director | Sale | 22.0K | $10.78 | $237K | 96.5K | View | |
| 2026-05-04 | 2026-05-05 | Mullings Paul E | Director | Sale | 6,800 | $10.74 | $73K | 149.9K | View |
Informational purposes only, not investment advice.
tormere.com/research/AGNC · generated 2026-10-04
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-08-19 | Bell Bernice | S | 5,000 | $55,500 |
| 2026-08-19 | Bell Bernice | S | 10,000 | $110,500 |
| 2026-07-28 | Bell Bernice | S | 5,000 | $55,000 |
| 2026-05-12 | Bell Bernice | S | 10,000 | $107,920 |
| 2026-05-06 | BLANK DONNA | S | 22,000 | $237,050 |
Tormere — informational purposes only, not investment advice.