Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | 2026-05-19 | Masters J Kent | Director & Chairman & CEO | Sale | 16.4K | $183.72 | $3.01M | 87.5K | View | |
| 2026-03-10 | 2026-03-12 | Masters J Kent | Director & Chairman & CEO | Sale | 11.8K | $170.81 | $2.01M | 134.6K | View | |
| 2026-02-20 | 2026-02-23 | Norris Eric | Chief Commercial Officer | Sale | 5,692 | $165.45 | $942K | 48.8K | View |
Informational purposes only, not investment advice.
tormere.com/research/ALB · generated 2026-10-04
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-05-15 | Masters J Kent | S | 3,826 | $700,617.12 |
| 2026-05-15 | Masters J Kent | S | 11,867 | $2M |
| 2026-05-15 | Masters J Kent | S | 700 | $129,164 |
| 2026-03-10 | Masters J Kent | S | 5,395 | $918,552.7 |
| 2026-03-10 | Masters J Kent | S | 5,392 | $923,002.56 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-05-15 | John Boozman | senate | Purchase | $1,001 - $15,000 |
| 2025-05-12 | Jefferson Shreve | house | Sale (Full) | $15,001 - $50,000 |
| 2025-05-12 | Jefferson Shreve | house | Sale (Full) | $15,001 - $50,000 |
| 2025-04-07 | Jefferson Shreve | house | Purchase | $15,001 - $50,000 |
| 2025-04-07 | Jefferson Shreve | house | Purchase | $15,001 - $50,000 |
Tormere — informational purposes only, not investment advice.