Market & Alt Data
Buy Activity
Sell Activity
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-28 | 2026-08-31 | MIZELL STEVEN | Director | Purchase | 170 | $158.28 | $27K | 5,899 | View | |
| 2026-08-18 | 2026-08-19 | Ilardi David S. | President-Amer & SVP-Allegion | Sale | 549 | $161.09 | $88K | 13.8K | View | |
| 2026-08-06 | 2026-08-07 | Wenos Vincent | SVP - Chief Technology Officer | Sale | 1,000 | $168.25 | $168K | 12.1K | View | |
| 2026-07-27 | 2026-07-29 | Eckersley Timothy P | President-Intl & SVP-Allegion | Sale | 6,417 | $157.26 | $1.01M | 29.9K | View | |
| 2026-07-23 | 2026-07-27 | Musial Nickolas A. | VP, Controller & CAO | Sale | 687 | $155.00 | $106K | 6,798 | View |
Informational purposes only, not investment advice.
tormere.com/research/ALLE · generated 2026-10-03
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-08-28 | MIZELL STEVEN | P | 170 | $26,907.6 |
| 2026-08-18 | Ilardi David S. | S | 549 | $88,438.41 |
| 2026-08-06 | Wenos Vincent | S | 1,000 | $168,250 |
| 2026-07-27 | Eckersley Timothy P | S | 6,417 | $1M |
| 2026-07-23 | Musial Nickolas A. | S | 687 | $106,485 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-10-31 | Lisa McClain | house | Sale (Full) | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain | house | Sale (Full) | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain | house | Purchase | $1,001 - $15,000 |
| 2025-06-17 | Lisa McClain | house | Purchase | $1,001 - $15,000 |
| 2021-09-30 | Thomas H Tuberville | senate | Purchase | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.