Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-13 | 2026-03-16 | Mill Road Capital III, L.P. | 10% Owner | Purchase | 3,798 | $5.95 | $23K | 4.37M | View | |
| 2026-03-12 | 2026-03-16 | Mill Road Capital III, L.P. | 10% Owner | Purchase | 58.2K | $6.10 | $355K | 4.37M | View | |
| 2026-03-11 | 2026-03-16 | Nair Sidhartha | Director | Purchase | 1,000 | $6.37 | $6K | 37.8K | View | |
| 2026-03-09 | 2026-03-16 | Nair Sidhartha | Director | Purchase | 1,000 | $6.75 | $7K | 36.8K | View | |
| 2026-03-05 | 2026-03-16 | Nair Sidhartha | Director | Purchase | 1,000 | $7.00 | $7K | 35.8K | View |
Informational purposes only, not investment advice.