Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 2026-09-17 | Norrod Forrest Eugene | EVP & GM DSG | Sale | 17.3K | $503.05 | $8.68M | 363.3K | View | |
| 2026-09-10 | 2026-09-14 | Su Lisa T | Director & Chair, President & CEO | Sale | 92.6K | $506.73 | $46.92M | 74.5K | View | |
| 2026-08-25 | 2026-08-27 | Hu Jean X. | EVP, CFO and Treasurer | Sale | 15.0K | $474.08 | $7.11M | 161.0K | View | |
| 2026-08-24 | 2026-08-26 | Norrod Forrest Eugene | EVP & GM DSG | Sale | 17.3K | $459.95 | $7.94M | 373.3K | View | |
| 2026-08-20 | 2026-08-21 | Papermaster Mark D | Chief Technology Officer & EVP | Sale | 28.8K | $471.87 | $13.60M | 1.26M | View |
| Agency |
|---|
| Department of Health and Human Services |
| Department of Defense |
Informational purposes only, not investment advice.
tormere.com/research/AMD · generated 2026-10-03
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-15 | Norrod Forrest Eugene | S | 726 | $367,283.4 |
| 2026-09-15 | Norrod Forrest Eugene | S | 299 | $151,557.12 |
| 2026-09-15 | Norrod Forrest Eugene | S | 757 | $377,213.1 |
| 2026-09-15 | Norrod Forrest Eugene | S | 100 | $49,898 |
| 2026-09-15 | Norrod Forrest Eugene | S | 1,017 | $509,181.39 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-08-18 | Gilbert Cisneros | house | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-17 | Gilbert Cisneros | house | Purchase | $1,001 - $15,000 |
| 2026-07-14 | Richard W. Allen | house | Purchase | $1,001 - $15,000 |
| 2026-07-10 | Dan Newhouse | house | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-05 | Gilbert Cisneros | house | Purchase | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.