
AMAZE HOLDINGS, INC.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $2.0M+557.8% | $299K-83.6% | $1.8M-36.1% | $2.9M+68.2% | $1.7M |
| Cost of revenues | $397K+30.1% | $305K-93.1% | $4.4M+73.0% | $2.6M+124.7% | $1.1M |
| Gross income (loss) | $1.6M+27089.4% | -$6K+99.8% | -$2.6M-936.9% | $309K-45.3% | $565K |
| Selling, general and administrative expenses | $15.7M+404.6% | $3.1M-50.8% | $6.3M-45.0% | $11.5M+139.7% | $4.8M |
| Equity-based compensation | $2.6M+41744.7% | $6K-99.6% | $1.7M-57.9% | $4.1M-29.4% | $5.7M |
| Depreciation and amortization | $3.3M | — | — | — | — |
| Impairment of goodwill | $34.3M | — | — | — | — |
| Operating loss | -$54.4M-1640.6% | -$3.1M+70.6% | -$10.6M+30.3% | -$15.2M-52.9% | -$10.0M |
| Other income (expense) | $11K-69.1% | $37K | — | — | $908 |
| Interest expense | -$1.7M-1018.5% | -$155K | — | — | — |
| Realized loss on equity investment | -$55K | — | — | — | — |
| Unrealized loss on equity investment | -$34K | — | — | — | — |
| Change in fair value of convertible debt | $434K | — | — | — | — |
| Gain on extinguishment of liabilities | $576K-24.0% | $758K | — | — | — |
| Total other income (expense) | -$772K-227.4% | $606K | — | $31K+3361.3% | $908 |
| Net loss | -$55.2M-2090.0% | -$2.5M+76.3% | -$10.6M+30.2% | -$15.2M-52.5% | -$10.0M |
| Preferred dividends – Series A | $167K+2.5% | $163K+289.5% | $42K | — | — |
| Net loss attributable to common stockholders | -$55.3M-1963.1% | -$2.7M+74.8% | -$10.7M+29.9% | -$15.2M | — |
| Basic | $6.8M+866.0% | $701K-95.4% | $15.3M+22.1% | $12.6M+41.5% | $8.9M |
| Diluted | $6.8M+866.0% | $701K-95.4% | $15.3M+22.1% | $12.6M+41.5% | $8.9M |
| Net loss per share - basic | -$8.18-113.6% | -$3.83-455.1% | -$0.69+43.0% | -$1.21-8.0% | -$1.12 |
| Net loss per share - diluted | -$8.18-113.6% | -$3.83-455.1% | -$0.69+43.0% | -$1.21-8.0% | -$1.12 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-20 | 2026-05-22 | Day Aaron | Director & Chief Executive Officer | Purchase | 470.0K | $0.14 | $64K | 1.05M | View | |
| 2025-11-24 | 2025-11-26 | Day Aaron | Director & Chief Executive Officer | Purchase | 335.4K | $0.30 | $101K | 575.3K | View | |
| 2025-06-10 | 2025-06-12 | Day Aaron | Director | Purchase | 73.7K | $0.44 | $32K | 73.7K | View |
Informational purposes only, not investment advice.