

Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-20 | 2026-05-21 | Hoffman Michael B | Director | Purchase | 76.3K | $1.87 | $143K | 3.36M | View | |
| 2026-04-02 | 2026-04-03 | Hoffman Michael B | Director | Purchase | 713.8K | $2.10 | $1.50M | 3.29M | View | |
| 2025-12-08 | 2025-12-08 | Hoffman Michael B | Director | Purchase | 45.0K | $4.31 | $194K | 2.57M | View | |
| 2025-11-24 | 2025-11-25 | Hoffman Michael B | Director | Purchase | 39.2K | $4.08 | $160K | 2.52M | View | |
| 2025-11-21 | 2025-11-21 | Hoffman Michael B | Director | Purchase | 10.0K | $3.49 | $35K | 2.48M | View |
Informational purposes only, not investment advice.
tormere.com/research/ANVS · generated 2026-11-04
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-05-20 | Hoffman Michael B | P | 2,562 | $4,483.5 |
| 2026-05-20 | Hoffman Michael B | P | 18,849 | $33,928.2 |
| 2026-05-20 | Hoffman Michael B | P | 54,933 | $104,367.21 |
| 2026-04-02 | Hoffman Michael B | P | 713,800 | $1M |
| 2025-12-08 | Hoffman Michael B | P | 30,000 | $130,194 |
Tormere — informational purposes only, not investment advice.