Market & Alt Data
Buy Activity
Sell Activity
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 | 2026-09-15 | Fukuzaki-Carlson Kristina | EVP - Business Operations | Sale | 16.8K | $50.51 | $849K | 39.2K | View | |
| 2026-09-11 | 2026-09-15 | MARCUS JOEL S | Director & Executive Chairman | Purchase | 5,000 | $49.68 | $248K | 597.7K | View | |
| 2026-08-31 | 2026-09-02 | Gavinet Andres | Chief Accounting Officer | Sale | 10.0K | $50.93 | $509K | 102.5K | View | |
| 2026-08-17 | 2026-08-19 | MARCUS JOEL S | Director & Executive Chairman | Purchase | 5,000 | $46.28 | $231K | 592.7K | View | |
| 2026-06-09 | 2026-06-11 | Binda Marc E | CFO & Treasurer | Sale | 2,000 | $54.00 | $108K | 188.3K | View |
Informational purposes only, not investment advice.
tormere.com/research/ARE · generated 2026-10-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-11 | Fukuzaki-Carlson Kristina | S | 16,810 | $849,073.1 |
| 2026-09-11 | MARCUS JOEL S | P | 5,000 | $248,400 |
| 2026-08-31 | Gavinet Andres | S | 10,000 | $509,300 |
| 2026-08-17 | MARCUS JOEL S | P | 5,000 | $231,400 |
| 2026-06-09 | Binda Marc E | S | 2,000 | $108,000 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-04-14 | Gilbert Cisneros | house | Purchase | $1,001 - $15,000 |
| 2025-12-19 | Gilbert Cisneros | house | Sale (Full) | $1,001 - $15,000 |
| 2025-12-19 | Gilbert Cisneros | house | Sale (Full) | $1,001 - $15,000 |
| 2025-11-18 | Gilbert Cisneros | house | Purchase | $1,001 - $15,000 |
| 2025-11-18 | Gilbert Cisneros | house | Purchase | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.