Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | 2026-08-20 | McDaniel Ronna R. | Director | Purchase | 70 | $25.81 | $2K | 3,070 | View |
| Agency |
|---|
| Department of Energy |
| Department of Energy |
| Department of Defense |
| Department of Energy |
| Department of Defense |
| Department of Veterans Affairs |
| Department of Veterans Affairs |
| Department of Veterans Affairs |
Informational purposes only, not investment advice.
tormere.com/research/ARLP · generated 2026-10-07
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-08-18 | McDaniel Ronna R. | P | 69.74 | $1,799.99 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-06-18 | Virginia Foxx | house | Sale (Partial) | $15,001 - $50,000 |
| 2026-05-15 | Virginia Foxx | house | Purchase | $1,001 - $15,000 |
| 2026-02-13 | Virginia Foxx | house | Purchase | $1,001 - $15,000 |
| 2026-02-13 | Virginia Foxx | house | Purchase | $1,001 - $15,000 |
| 2025-11-17 | Virginia Foxx | house | Purchase | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.