
Asana, Inc.
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenues | $790.8M+9.2% | $723.9M+10.9% | $652.5M+19.2% | $547.2M+44.6% | $378.4M |
| Cost of revenues | $86.8M+12.4% | $77.2M+19.6% | $64.5M+14.1% | $56.6M+45.4% | $38.9M |
| Gross profit | $704.0M+8.9% | $646.7M+10.0% | $588.0M+19.8% | $490.7M+44.5% | $339.5M |
| Research and development | $301.5M-11.7% | $341.5M+5.2% | $324.7M+9.2% | $297.2M+46.3% | $203.1M |
| Sales and marketing | $407.0M-3.1% | $419.9M+7.1% | $392.0M-9.9% | $435.0M+53.8% | $282.9M |
| General and administrative | $192.9M+26.9% | $152.0M+7.5% | $141.3M-15.0% | $166.3M+40.1% | $118.7M |
| Total operating expenses | $901.4M-1.3% | $913.4M+6.5% | $858.0M-4.5% | $898.5M+48.6% | $604.7M |
| Loss from operations | -$197.3M+26.0% | -$266.7M+1.2% | -$270.0M+33.8% | -$407.8M-53.8% | -$265.2M |
| Interest income and other income (expense), net | $16.3M-17.0% | $19.6M-4.7% | $20.6M+197.5% | $6.9M+551.4% | -$1.5M |
| Interest expense | -$3.1M+14.5% | -$3.7M+6.8% | -$4.0M-97.6% | -$2.0M+89.1% | -$18.4M |
| Loss before provision for income taxes | -$184.2M+26.6% | -$250.8M+1.0% | -$253.3M+37.1% | -$402.9M-41.3% | -$285.1M |
| Provision for income taxes | $4.9M+1.9% | $4.8M+28.6% | $3.7M-24.0% | $4.9M+50.6% | $3.2M |
| Net loss | -$189.0M+26.0% | -$255.5M+0.6% | -$257.0M+37.0% | -$407.8M-41.4% | -$288.3M |
| Basic (in usd per share) | -$800.00+27.9% | -$1110.00+5.1% | -$1170.00+42.6% | -$2040.00-25.2% | -$1630.00 |
| Diluted (in usd per share) | -$800.00+27.9% | -$1110.00+5.1% | -$1170.00+42.6% | -$2040.00-25.2% | -$1630.00 |
| Basic (in shares) | 236.8M+3.2% | 229.5M+4.1% | 220.4M+10.2% | 200.0M+13.4% | 176.4M |
| Diluted (in shares) | 236.8M+3.2% | 229.5M+4.1% | 220.4M+10.2% | 200.0M+13.4% | 176.4M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Asana exceeded Q1 FY2027 guidance with $205.1M revenue (+9.5% YoY), achieved record operating margins, and announced StackAI acquisition to expand AI workflow capabilities
“We exceeded the high end of our guided metrics and improved NRR for the fourth consecutive quarter. The business continues to show improving fundamentals.”
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | 2026-03-31 | Megji Aziz | Chief Financial Officer | Sale | 30.6K | $6.10 | $187K | 224.5K | View | |
| 2026-03-25 | 2026-03-26 | Colendich Katie Marie | GC, Corporate Secretary | Sale | 5,015 | $6.42 | $32K | 99.6K | View | |
| 2026-03-24 | 2026-03-26 | Colendich Katie Marie | GC, Corporate Secretary | Sale | 1,500 | $6.39 | $10K | 104.6K | View | |
| 2026-03-23 | 2026-03-25 | Parekh Sonalee Elizabeth | Chief Financial Officer | Sale | 18.7K | $6.62 | $124K | 915.3K | View | |
| 2026-03-20 | 2026-03-24 | Colendich Katie Marie | GC, Corporate Secretary | Sale | 3,575 | $6.65 | $24K | 104.6K | View |
Informational purposes only, not investment advice.