Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | 2026-09-02 | Simon Zehava | Director | Sale | 27.0K | $9.91 | $268K | 0 | View | |
| 2026-08-31 | 2026-09-02 | Simon Zehava | Director | Sale | 6,000 | $10.03 | $60K | 27.0K | View | |
| 2026-08-10 | 2026-08-11 | Aldema Lior | EVP and Chief Business Officer | Sale | 2,812 | $9.98 | $28K | 104.1K | View | |
| 2026-08-10 | 2026-08-11 | Baruch Niran | Chief Financial Officer | Sale | 1,875 | $9.99 | $19K | 99.4K | View | |
| 2026-08-06 | 2026-08-07 | Aldema Lior | EVP and Chief Business Officer | Sale | 2,812 | $9.95 | $28K | 106.9K | View |
Informational purposes only, not investment advice.
tormere.com/research/AUDC · generated 2026-10-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-01 | Simon Zehava | S | 27,000 | $267,502.5 |
| 2026-08-31 | Simon Zehava | S | 6,000 | $60,198.6 |
| 2026-08-10 | Aldema Lior | S | 2,812 | $28,063.48 |
| 2026-08-10 | Baruch Niran | S | 1,875 | $18,732.38 |
| 2026-08-06 | Aldema Lior | S | 2,812 | $27,969.28 |
Tormere — informational purposes only, not investment advice.