Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 | 2026-09-14 | Fields Isaiah | Chief Legal Officer | Sale | 1,017 | $480.45 | $489K | 56.3K | View | |
| 2026-09-08 | 2026-09-10 | SMITH PATRICK W | Director & CHIEF EXECUTIVE OFFICER | Sale | 10.0K | $508.99 | $5.09M | 3.12M | View | |
| 2026-08-31 | 2026-09-02 | Isner Joshua | PRESIDENT | Sale | 16.5K | $574.19 | $9.47M | 297.0K | View | |
| 2026-08-21 | 2026-08-24 | Kunins Jeffrey C | CPO & CTO | Sale | 9,205 | $626.95 | $5.77M | 97.8K | View | |
| 2026-08-07 | 2026-08-11 | SMITH PATRICK W | Director & CHIEF EXECUTIVE OFFICER | Sale | 9,887 | $548.79 | $5.43M | 3.03M | View |
Informational purposes only, not investment advice.
tormere.com/research/AXON · generated 2026-10-03
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-11 | Fields Isaiah | S | 1,017 | $488,617.65 |
| 2026-09-08 | SMITH PATRICK W | S | 197 | $101,136.02 |
| 2026-09-08 | SMITH PATRICK W | S | 1,033 | $529,621.37 |
| 2026-09-08 | SMITH PATRICK W | S | 1,251 | $639,804.06 |
| 2026-09-08 | SMITH PATRICK W | S | 1,348 | $688,271.28 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong | senate | Purchase | $1,001 - $15,000 |
| 2025-05-12 | Jefferson Shreve | house | Sale (Full) | $15,001 - $50,000 |
| 2025-05-12 | Jefferson Shreve | house | Sale (Full) | $15,001 - $50,000 |
| 2025-03-05 | Jefferson Shreve | house | Purchase | $15,001 - $50,000 |
| 2025-01-13 | Rob Bresnahan | house | Sale (Full) | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.