Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-16 | 2026-09-18 | Kurzymski Maciej | Chief Accounting Officer | Sale | 2,295 | $268.42 | $616K | 77.4K | View | |
| 2026-09-16 | 2026-09-18 | Joshi Aman | Chief Commercial Officer | Sale | 3,601 | $269.94 | $972K | 155.5K | View | |
| 2026-09-16 | 2026-09-18 | Chitoori Satish | Chief Operations Officer | Sale | 2,870 | $270.06 | $775K | 202.5K | View | |
| 2026-08-17 | 2026-08-18 | IMMELT JEFFREY R | Director | Sale | 30.0K | $238.91 | $7.17M | 201.2K | View | |
| 2026-08-14 | 2026-08-18 | SODERBERG SHAWN MARIE | See Remarks | Sale | 2,895 | $233.60 | $676K | 129.4K | View |
Informational purposes only, not investment advice.
tormere.com/research/BE · generated 2026-09-30
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-16 | Kurzymski Maciej | S | 2,295 | $616,023.9 |
| 2026-09-16 | Joshi Aman | S | 3,601 | $972,053.94 |
| 2026-09-16 | Chitoori Satish | S | 2,870 | $775,072.2 |
| 2026-08-17 | IMMELT JEFFREY R | S | 30,000 | $7M |
| 2026-08-14 | SODERBERG SHAWN MARIE | S | 2,895 | $676,272 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-07-28 | Nancy Pelosi | house | Purchase | $500,001 - $1,000,000 |
| 2026-07-24 | Nancy Pelosi | house | Purchase | $1,000,001 - $5,000,000 |
| 2026-07-24 | Nancy Pelosi | house | Purchase | $1,000,001 - $5,000,000 |
| 2026-01-30 | Gilbert Cisneros | house | Purchase | $1,001 - $15,000 |
| 2026-01-30 | Gilbert Cisneros | house | Purchase | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.