Market & Alt Data
No Form 4 transactions on record.
Informational purposes only, not investment advice.
tormere.com/research/BEN · generated 2026-10-04
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong | senate | Purchase | $1,001 - $15,000 |
| 2025-09-03 | Thomas H. Kean | house | Sale (Full) | $15,001 - $50,000 |
| 2025-09-03 | Thomas H. Kean | house | Sale (Full) | $15,001 - $50,000 |
| 2025-04-28 | Thomas H. Kean | house | Sale (Partial) | $1,001 - $15,000 |
| 2025-04-28 | Thomas H. Kean | house | Sale (Partial) | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.