

Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-02 | 2026-09-02 | TOCIO MARY ANN | Director | Sale | 6,000 | $72.65 | $436K | 14.3K | View | |
| 2026-09-01 | 2026-09-02 | Burke Mary Lou | COO North America Center Ops | Sale | 1,200 | $75.00 | $90K | 30.9K | View | |
| 2026-07-28 | 2026-07-28 | Burke Mary Lou | COO North America Center Ops | Sale | 500 | $80.00 | $40K | 33.3K | View |
Informational purposes only, not investment advice.
tormere.com/research/BFAM · generated 2026-10-28
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-02 | TOCIO MARY ANN | S | 6,000 | $435,879.6 |
| 2026-09-01 | Burke Mary Lou | S | 1,200 | $90,000 |
| 2026-07-28 | Burke Mary Lou | S | 500 | $40,000 |
Tormere — informational purposes only, not investment advice.