
Borr Drilling Ltd
Buy Activity
Sell Activity
No financial data available for BORR.
Company may not file with SEC or CIK is unresolved.
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-09 | 2026-06-10 | Troim Tor Olav | Director | Purchase | 1.06M | $4.70 | $5.00M | 27.19M | View | |
| 2026-06-09 | 2026-06-10 | Mordehachvili Thiago | Director | Sale | 8.00M | $4.70 | $37.60M | 38.20M | View | |
| 2026-04-16 | 2026-04-17 | Troim Tor Olav | Director | Purchase | 500.0K | $5.58 | $2.79M | 26.12M | View | |
| 2026-03-24 | 2026-03-26 | Currie Jeffrey | Director | Purchase | 250.0K | $5.31 | $1.33M | 354.4K | View | |
| 2026-03-24 | 2026-03-26 | Troim Tor Olav | Director | Purchase | 500.0K | $5.20 | $2.60M | 25.62M | View |
Informational purposes only, not investment advice.