
BOX INC
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenue | $1.18B+8.0% | $1.09B+5.0% | $1.04B+4.7% | $990.9M+13.3% | $874.3M |
| Cost of revenue | $244.6M+7.3% | $228.1M-12.5% | $260.6M+3.2% | $252.6M+1.2% | $249.5M |
| Gross profit | $932.6M+8.2% | $862.0M+10.9% | $777.1M+5.3% | $738.3M+18.2% | $624.8M |
| Research and development | $294.5M+11.2% | $264.9M+6.5% | $248.8M+2.2% | $243.5M+11.4% | $218.5M |
| Sales and marketing | $404.0M+6.3% | $380.2M+9.0% | $348.6M+5.2% | $331.4M+11.0% | $298.6M |
| General and administrative | $150.9M+9.8% | $137.4M+6.5% | $129.0M+1.9% | $126.5M-6.5% | $135.3M |
| Total operating expenses | $849.4M+8.6% | $782.4M+7.7% | $726.4M+3.5% | $701.5M+7.5% | $652.5M |
| Income from operations | $83.2M+4.5% | $79.6M+56.9% | $50.8M+37.8% | $36.8M+233.4% | -$27.6M |
| Interest income | $24.7M+4.3% | $23.7M+26.7% | $18.7M+217.0% | $5.9M | — |
| Interest expense | -$10.7M-76.1% | -$6.1M-58.2% | -$3.8M+21.2% | -$4.9M | — |
| Other income (expense), net | $1.5M+112.4% | -$12.1M-298.3% | -$3.0M+12.3% | -$3.5M+64.8% | -$9.8M |
| Income before income taxes | $98.7M+15.9% | $85.2M+36.1% | $62.6M+81.9% | $34.4M+191.8% | -$37.5M |
| Benefit from income taxes | -$16.7M+89.6% | -$159.5M-140.0% | -$66.4M-971.5% | $7.6M+90.8% | $4.0M |
| Net income | $115.4M-52.8% | $244.6M+89.6% | $129.0M+381.8% | $26.8M+164.6% | -$41.5M |
| Accretion and dividend on series A convertible preferred stock | -$17.1M+0.0% | -$17.1M-0.2% | -$17.1M+0.0% | -$17.1M-37.8% | -$12.4M |
| Undistributed earnings attributable to preferred stockholders | -$11.2M+56.8% | -$25.9M-102.7% | -$12.8M-1055.5% | -$1.1M | — |
| Net income attributable to common stockholders | $87.1M-56.8% | $201.6M+103.3% | $99.1M+1057.3% | $8.6M+115.9% | -$53.9M |
| Net income per share attributable to common stockholders, basic | $600.00-57.1% | $1400.00+102.9% | $690.00+1050.0% | $60.00+117.1% | -$350.00 |
| Net income per share attributable to common stockholders, diluted | $580.00-57.4% | $1360.00+103.0% | $670.00+1016.7% | $60.00+117.1% | -$350.00 |
| Weighted-average shares used to compute net income per share attributable to common stockholders, basic | $144195000.00-0.0% | $144228000.00+0.0% | $144203000.00+0.4% | $143592000.00-7.7% | $155598000.00 |
| Weighted-average shares used to compute net income per share attributable to common stockholders, diluted | $149155000.00+0.3% | $148643000.00+0.0% | $148586000.00-1.1% | $150192000.00-3.5% | $155598000.00 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-10 | 2026-06-10 | Nottebohm Olivia | Chief Operating Officer | Sale | 6,528 | $26.17 | $171K | 552.2K | View | |
| 2026-06-10 | 2026-06-10 | Smith Dylan C | Chief Financial Officer | Sale | 17.0K | $26.00 | $442K | 1.36M | View | |
| 2026-05-28 | 2026-05-29 | Berkovitch Eli | VP Chief Acct Ofr & Controller | Sale | 6,300 | $25.36 | $160K | 115.7K | View | |
| 2026-05-11 | 2026-05-11 | Smith Dylan C | Chief Financial Officer | Sale | 23.7K | $24.96 | $592K | 1.38M | View | |
| 2026-05-08 | 2026-05-11 | Nottebohm Olivia | Chief Operating Officer | Sale | 12.5K | $25.17 | $314K | 558.7K | View |
Informational purposes only, not investment advice.