

Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | 2026-05-15 | RAMSEY J DOUGLAS | Director & CEO, CFO, Chairman | Purchase | 22.5K | — | — | 5.38M | View | |
| 2026-05-15 | 2026-05-15 | Breeze Sponsor II, LLC | 10% Owner | Purchase | 22.5K | — | — | 5.38M | View | |
| 2026-05-14 | 2026-05-15 | RAMSEY J DOUGLAS | Director & CEO, CFO, Chairman | Purchase | 447.5K | — | — | 5.36M | View | |
| 2026-05-14 | 2026-05-15 | Breeze Sponsor II, LLC | 10% Owner | Purchase | 447.5K | — | — | 5.36M | View |
Informational purposes only, not investment advice.
tormere.com/research/BREZ · generated 2026-11-04
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-05-15 | RAMSEY J DOUGLAS | P | 22,500 | — |
| 2026-05-15 | Breeze Sponsor II, LLC | P | 22,500 | — |
| 2026-05-14 | RAMSEY J DOUGLAS | P | 447,500 | — |
| 2026-05-14 | Breeze Sponsor II, LLC | P | 447,500 | — |
Tormere — informational purposes only, not investment advice.