| Period | BTBT | SPY | Delta |
|---|---|---|---|
| 3M | +19.5% | +11.4% | +8.1% |
| 6M | -12.3% | +8.2% | -20.4% |
| 1Y | -22.5% | +22.9% | -45.3% |
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Total revenues | $1.5M+172.0% | $550K-98.8% | $44.9M |
| Depreciation and amortization expenses | -$36.8M-13.9% | -$32.3M-124.0% | -$14.4M |
| General and administrative expenses | -$81.0M-95.1% | -$41.5M-50.0% | -$27.7M |
| (Loss) gain on digital assets | -$29.2M-152.4% | $55.7M | — |
| Realized gain on exchange of digital assets | $18.8M | — | — |
| Impairment of digital assets | -$6.6M | — | — |
| Impairment of digital intangible assets | -$6.0M | — | — |
| Loss on write-off of deposit to hosting facility | -$2.0M | — | — |
| Total operating expenses | -$205.4M-155.2% | -$80.5M-30.8% | -$61.5M |
| (Loss) income from operations | -$91.8M-433.2% | $27.6M+265.8% | -$16.6M |
| Net loss from disposal of property, plant and equipment | -$908K-5.7% | -$859K-420.2% | -$165K |
| Gain from sale of investment security | $924-88.8% | $8K | — |
| Change in fair value of derivative liability | $15.7M | — | — |
| Other (expense)/income, net | -$6.9M-222.8% | $5.6M+76.4% | $3.2M |
| Total other income, net | $8.0M+69.2% | $4.7M+57.1% | $3.0M |
| Interest expense | -$3.1M | — | — |
| (Loss) income before income taxes | -$86.9M-369.3% | $32.3M+337.1% | -$13.6M |
| Income tax benefit (expenses) | $2.0M+150.4% | -$4.0M-1325.6% | -$279K |
| Net (loss) income | -$84.9M-400.0% | $28.3M+303.7% | -$13.9M |
| Net loss attributable to noncontrolling interest | -$4.6M | — | — |
| Net (loss) income attributable to Bit Digital shareholders | -$80.3M-383.7% | $28.3M+303.7% | -$13.9M |
| Basic (in Shares) | 257.9M+83.7% | 140.3M+60.3% | 87.5M |
| Diluted (in Shares) | 257.9M+82.2% | 141.5M+61.7% | 87.5M |
| Basic (in Dollars per share) | -$0.31-255.0% | $0.20+225.0% | -$0.16 |
| Diluted (in Dollars per share) | -$0.31-263.2% | $0.19+218.8% | -$0.16 |
| Digital asset mining | |||
| Cost of revenue | -$298K-313.6% | -$72K-41.9% | -$51K |
| Cloud services | |||
| Colocation services | |||
| ETH staking | |||
| Other | |||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
No Form 4 transactions on record.
Informational purposes only, not investment advice.