Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | 2026-08-21 | BREEN NICOLE M | Director & Secretary and Treasurer | Sale | 50.0K | $0.03 | $2K | 29.87M | View | |
| 2026-08-13 | 2026-08-21 | BREEN NICOLE M | Director & Secretary and Treasurer | Sale | 80.0K | $0.25 | $20K | 29.92M | View | |
| 2026-08-07 | 2026-08-21 | BREEN NICOLE M | Director & Secretary and Treasurer | Sale | 50.0K | $0.03 | $2K | 30.00M | View | |
| 2026-08-06 | 2026-08-21 | BREEN NICOLE M | Director & Secretary and Treasurer | Sale | 50.0K | $0.03 | $2K | 30.05M | View | |
| 2026-05-29 | 2026-06-12 | BREEN NICOLE M | Director & Secretary and Treasurer | Sale | 5,008 | $0.04 | $180.29 | 30.10M | View |
Informational purposes only, not investment advice.
tormere.com/research/BUDZ · generated 2026-10-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-08-18 | BREEN NICOLE M | S | 50,000 | $1,500 |
| 2026-08-13 | BREEN NICOLE M | S | 80,000 | $20,000 |
| 2026-08-07 | BREEN NICOLE M | S | 50,000 | $1,500 |
| 2026-08-06 | BREEN NICOLE M | S | 50,000 | $1,500 |
| 2026-05-29 | BREEN NICOLE M | S | 5,008 | $180.29 |
Tormere — informational purposes only, not investment advice.