Market & Alt Data
Buy Activity
Sell Activity
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | 2026-09-09 | SEIDMAN LAWRENCE B | Director | Purchase | 5,266 | $66.94 | $353K | 225.6K | View | |
| 2026-09-08 | 2026-09-09 | Drexler Blake S | Director | Purchase | 116 | $67.11 | $8K | 37.0K | View | |
| 2026-09-08 | 2026-09-09 | Porto Carl M | Director | Purchase | 327 | $67.11 | $22K | 22.4K | View | |
| 2026-09-08 | 2026-09-09 | Dunne Jeffrey R | Director | Purchase | 261 | $67.11 | $18K | 6,381 | View | |
| 2026-09-08 | 2026-09-09 | Dale Eric J | Director | Purchase | 530 | $67.11 | $36K | 43.0K | View |
Informational purposes only, not investment advice.
tormere.com/research/BWFG · generated 2026-10-04
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-08 | SEIDMAN LAWRENCE B | P | 1,304 | $87,263.68 |
| 2026-09-08 | SEIDMAN LAWRENCE B | P | 515 | $34,474.1 |
| 2026-09-08 | Drexler Blake S | P | 116 | $7,784.76 |
| 2026-09-08 | Porto Carl M | P | 327 | $21,944.97 |
| 2026-09-08 | Dunne Jeffrey R | P | 261 | $17,515.71 |
Tormere — informational purposes only, not investment advice.