

Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | 2026-05-15 | Cohen Seth Bala | General Counsel | Sale | 15.0K | $20.01 | $300K | 14.0K | View | |
| 2026-05-07 | 2026-05-08 | Krystyn Elizabeth | Member of 10% Owner Group | Sale | 130.0K | $21.20 | $2.76M | 0 | View | |
| 2026-05-06 | 2026-05-08 | Krystyn Elizabeth | Member of 10% Owner Group | Sale | 72.0K | $21.19 | $1.53M | 31.7K | View | |
| 2026-03-06 | 2026-03-06 | Krystyn Elizabeth | Member of 10% Owner Group | Sale | 120.0K | $21.25 | $2.55M | 0 | View | |
| 2026-03-03 | 2026-03-04 | Sparks Paul Eugene | Director | Purchase | 15.2K | $22.10 | $336K | 996.7K | View |
Informational purposes only, not investment advice.
tormere.com/research/BWIN · generated 2026-10-28
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-05-14 | Cohen Seth Bala | S | 15,000 | $300,150 |
| 2026-05-07 | Krystyn Elizabeth | S | 31,740 | $672,253.2 |
| 2026-05-07 | Krystyn Elizabeth | S | 98,278 | $2M |
| 2026-05-06 | Krystyn Elizabeth | S | 18,260 | $387,112 |
| 2026-05-06 | Krystyn Elizabeth | S | 53,722 | $1M |
Tormere — informational purposes only, not investment advice.