

Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-13 | 2026-10-29 | Franke Guus Paul Wilhelm | Director & CEO | Sale | 179.5K | $0.38 | $68K | 11.39M | View | |
| 2026-09-21 | 2026-10-29 | Franke Guus Paul Wilhelm | Director & CEO | Sale | 579.9K | $0.42 | $244K | 11.57M | View | |
| 2026-09-15 | 2026-10-29 | Franke Guus Paul Wilhelm | Director & CEO | Sale | 60.0K | $0.50 | $30K | 12.15M | View | |
| 2026-07-01 | 2026-07-07 | Franke Guus Paul Wilhelm | Director & Chairman & CEO | Sale | 308.8K | $1.00 | $309K | 12.21M | View |
Informational purposes only, not investment advice.
tormere.com/research/CIRC · generated 2026-10-29
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-10-13 | Franke Guus Paul Wilhelm | S | 179,457 | $68,193.66 |
| 2026-09-21 | Franke Guus Paul Wilhelm | S | 579,902 | $243,558.84 |
| 2026-09-15 | Franke Guus Paul Wilhelm | S | 60,000 | $30,000 |
| 2026-07-01 | Franke Guus Paul Wilhelm | S | 308,783 | $308,783 |
Tormere — informational purposes only, not investment advice.