Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-09 | 2026-09-10 | Levinson Sam | Director | Purchase | 110.7K | $3.31 | $366K | 379.0K | View | |
| 2026-09-08 | 2026-09-10 | Levinson Sam | Director | Purchase | 6,842 | $3.24 | $22K | 268.3K | View | |
| 2026-09-02 | 2026-09-02 | Levinson Sam | Director | Purchase | 5,387 | $3.25 | $17K | 261.5K | View | |
| 2026-09-01 | 2026-09-02 | Levinson Sam | Director | Purchase | 934 | $3.20 | $3K | 256.1K | View | |
| 2026-08-31 | 2026-09-02 | Levinson Sam | Director | Purchase | 1,742 | $3.25 | $6K | 255.1K | View |
Informational purposes only, not investment advice.