Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-26 | 2026-05-27 | Hofmeister Brandon J. | Senior Vice President | Sale | 3,000 | $74.31 | $223K | 67.1K | View | |
| 2026-03-02 | 2026-03-04 | McIntosh Scott B | VP, Controller, CAO | Sale | 1,750 | $78.20 | $137K | 24.2K | View | |
| 2026-02-27 | 2026-03-02 | Hofmeister Brandon J. | Senior Vice President | Sale | 4,000 | $78.23 | $313K | 70.7K | View | |
| 2026-02-25 | 2026-02-27 | Leopold Diane | Director | Purchase | 2,000 | $76.70 | $153K | 2,769 | View | |
| 2026-02-20 | 2026-02-23 | RUSSELL JOHN G | Director | Sale | 14.9K | $75.75 | $1.13M | 131.6K | View |
Informational purposes only, not investment advice.
tormere.com/research/CMS · generated 2026-10-03
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-05-26 | Hofmeister Brandon J. | S | 3,000 | $222,930 |
| 2026-03-02 | McIntosh Scott B | S | 1,750 | $136,858.75 |
| 2026-02-27 | Hofmeister Brandon J. | S | 4,000 | $312,940 |
| 2026-02-25 | Leopold Diane | P | 2,000 | $153,398 |
| 2026-02-20 | RUSSELL JOHN G | S | 14,914 | $1M |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-12-18 | Julie Johnson | house | Sale (Full) | $1,001 - $15,000 |
| 2025-12-09 | Julie Johnson | house | Sale (Full) | $1,001 - $15,000 |
| 2025-12-08 | Julie Johnson | house | Sale (Full) | $1,001 - $15,000 |
| 2025-11-13 | Julie Johnson | house | Sale (Partial) | $1,001 - $15,000 |
| 2025-08-14 | Julie Johnson | house | Sale (Partial) | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.