Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-03-05:00 | 2026-06-05 | Martin Carol | Director | Purchase | 72 | $36.00 | $3K | 10.5K | View | |
| 2026-04-06-05:00 | 2026-04-06 | Lamberton Wayne | Director | Purchase | 1,350 | $34.32 | $46K | 10.0K | View | |
| 2026-04-06-05:00 | 2026-04-06 | Caldwell Christopher L. | Director & Pres/CEO/Dir of Company & Bank | Purchase | 1,000 | $35.30 | $35K | 12.0K | View | |
| 2026-03-03 | 2026-03-17 | Laforce David | Director | Purchase | 895 | $30.00 | $27K | 9,859 | View | |
| 2026-02-20 | 2026-03-17 | Laforce David | Director | Purchase | 140 | $31.38 | $4K | 8,964 | View |
Informational purposes only, not investment advice.