Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-17 | 2026-10-07 | Choudhury Mahesh | Principal Financial Officer | Purchase | 100 | $5.14 | $514.00 | 41.5K | View | |
| 2026-09-16 | 2026-10-07 | Choudhury Mahesh | Principal Financial Officer | Purchase | 382 | $5.08 | $2K | 41.4K | View | |
| 2026-09-02 | 2026-10-07 | Choudhury Mahesh | Principal Financial Officer | Purchase | 201 | $5.38 | $1K | 41 | View | |
| 2026-06-26 | 2026-07-13 | Choudhury Mahesh | Principal Financial Officer | Purchase | 120 | $9.06 | $1K | 40.8K | View | |
| 2026-06-25 | 2026-07-13 | Choudhury Mahesh | Principal Financial Officer | Purchase | 646 | $8.83 | $6K | 40.7K | View |
Informational purposes only, not investment advice.
tormere.com/research/CNTM · generated 2026-10-08
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-17 | Choudhury Mahesh | P | 100 | $514 |
| 2026-09-16 | Choudhury Mahesh | P | 382 | $1,940.56 |
| 2026-09-02 | Choudhury Mahesh | P | 201 | $1,081.38 |
| 2026-06-26 | Choudhury Mahesh | P | 120 | $1,087.2 |
| 2026-06-25 | Choudhury Mahesh | P | 646 | $5,704.18 |
Tormere — informational purposes only, not investment advice.