Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 2026-09-16 | Karam Celia | Pres, Retail Bank | Sale | 2,017 | $206.07 | $416K | 57.7K | View | |
| 2026-09-15 | 2026-09-16 | Dean Lia | Pres, Banking & Prem. Products | Sale | 2,066 | $206.07 | $426K | 61.2K | View | |
| 2026-09-01 | 2026-09-02 | Cooper Matthew W | General Counsel & Corp Secy | Sale | 3,500 | $214.10 | $749K | 83.2K | View | |
| 2026-08-17 | 2026-08-18 | Dean Lia | Pres, Banking & Prem. Products | Sale | 2,193 | $225.52 | $495K | 63.3K | View | |
| 2026-08-17 | 2026-08-18 | Karam Celia | Pres, Retail Bank | Sale | 1,887 | $225.52 | $426K | 59.7K | View |
Informational purposes only, not investment advice.
tormere.com/research/COF · generated 2026-10-03
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-15 | Karam Celia | S | 2,017 | $415,643.19 |
| 2026-09-15 | Dean Lia | S | 2,066 | $425,740.62 |
| 2026-09-01 | Cooper Matthew W | S | 3,500 | $749,350 |
| 2026-08-17 | Dean Lia | S | 1 | $225.92 |
| 2026-08-17 | Dean Lia | S | 2,192 | $494,339.84 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong | senate | Purchase | $1,001 - $15,000 |
| 2026-02-10 | Gilbert Cisneros | house | Sale (Full) | $1,001 - $15,000 |
| 2026-02-10 | Gilbert Cisneros | house | Sale (Full) | $1,001 - $15,000 |
| 2026-01-09 | Gilbert Cisneros | house | Purchase | $1,001 - $15,000 |
| 2026-01-09 | Gilbert Cisneros | house | Purchase | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.