

Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-03 | 2026-08-05 | Reffkin Robert L. | Director & Chairman and CEO | Sale | 23.5K | $11.70 | $274K | 7.76M | View | |
| 2026-07-01 | 2026-07-02 | Reffkin Robert L. | Director & Chairman and CEO | Sale | 23.5K | $12.51 | $293K | 7.78M | View | |
| 2026-06-03 | 2026-06-05 | Reffkin Robert L. | Director & Chairman and CEO | Sale | 23.5K | $7.69 | $180K | 7.80M | View |
Informational purposes only, not investment advice.
tormere.com/research/COMP · generated 2026-10-28
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-08-03 | Reffkin Robert L. | S | 23,456 | $274,432.85 |
| 2026-07-01 | Reffkin Robert L. | S | 23,456 | $293,331.35 |
| 2026-06-03 | Reffkin Robert L. | S | 22,856 | $175,440.37 |
| 2026-06-03 | Reffkin Robert L. | S | 600 | $4,969.98 |
Tormere — informational purposes only, not investment advice.