Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | 2026-07-30 | Liaw Jeffrey | Chief Executive Officer | Sale | 27.7K | $30.49 | $846K | 99.6K | View | |
| 2026-07-13 | 2026-07-15 | Englander Daniel J | Director | Sale | 80.0K | $27.55 | $2.20M | 275.4K | View | |
| 2026-04-15 | 2026-04-17 | Liaw Jeffrey | Chief Executive Officer | Sale | 26.2K | $33.18 | $870K | 79.5K | View |
Informational purposes only, not investment advice.
tormere.com/research/CPRT · generated 2026-10-03
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-07-28 | Liaw Jeffrey | S | 27,745 | $845,945.05 |
| 2026-07-13 | Englander Daniel J | S | 80,000 | $2M |
| 2026-04-15 | Liaw Jeffrey | S | 23,870 | $792,006.6 |
| 2026-04-15 | Liaw Jeffrey | S | 2,343 | $77,717.31 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong | senate | Purchase | $1,001 - $15,000 |
| 2025-08-19 | Valerie Hoyle | house | Sale (Full) | $1,001 - $15,000 |
| 2025-05-12 | Jefferson Shreve | house | Sale (Full) | $15,001 - $50,000 |
| 2024-10-29 | Valerie Hoyle | house | Purchase | $1,001 - $15,000 |
| 2024-05-03 | Thomas H Tuberville | senate | Sale (Full) | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.