

Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-02 | 2026-07-07 | Vivaldi Coelho Rogerio | Director | Sale | 3,000 | $40.00 | $120K | 19.2K | View | |
| 2026-06-17 | 2026-06-18 | Okey Stephanie | Director | Sale | 6,900 | $35.67 | $246K | 6,400 | View | |
| 2026-04-08 | 2026-04-10 | Knight Jeff E. | Chief Dev. & Operating Officer | Sale | 85.2K | $40.10 | $3.42M | 105.3K | View | |
| 2026-03-16 | 2026-03-18 | Betz Stephen F. | Chief Scientific Officer | Sale | 10.6K | $37.37 | $397K | 137.1K | View | |
| 2026-03-16 | 2026-03-18 | Struthers Richard Scott | Director & President & CEO | Sale | 22.0K | $37.37 | $822K | 404.8K | View |
Informational purposes only, not investment advice.
tormere.com/research/CRNX · generated 2026-10-28
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-07-02 | Vivaldi Coelho Rogerio | S | 3,000 | $120,000 |
| 2026-06-17 | Okey Stephanie | S | 6,292 | $224,121.04 |
| 2026-06-17 | Okey Stephanie | S | 608 | $22,021.76 |
| 2026-04-08 | Knight Jeff E. | S | 85,163 | $3M |
| 2026-03-16 | Betz Stephen F. | S | 4,241 | $160,182.57 |
Tormere — informational purposes only, not investment advice.