Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 2026-09-15 | NERGES JOSEPH R | 10% Owner | Purchase | 500 | $7.96 | $4K | 1.42M | View | |
| 2026-09-14 | 2026-09-15 | NERGES JOSEPH R | 10% Owner | Purchase | 500 | $7.90 | $4K | 1.42M | View | |
| 2026-09-11 | 2026-09-15 | NERGES JOSEPH R | 10% Owner | Purchase | 2,600 | $7.79 | $20K | 1.42M | View | |
| 2026-05-15 | 2026-05-18 | FOLGER ANTHONY | Director | Purchase | 2,500 | $9.36 | $23K | 12.5K | View | |
| 2026-05-13 | 2026-05-14 | Azeri Ismail | Director | Purchase | 218 | $9.41 | $2K | 108.5K | View |
Informational purposes only, not investment advice.
tormere.com/research/CSPI · generated 2026-10-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-15 | NERGES JOSEPH R | P | 28 | $221.2 |
| 2026-09-15 | NERGES JOSEPH R | P | 472 | $3,757.12 |
| 2026-09-14 | NERGES JOSEPH R | P | 500 | $3,950 |
| 2026-09-11 | NERGES JOSEPH R | P | 1,600 | $12,400 |
| 2026-09-11 | NERGES JOSEPH R | P | 1,000 | $7,850 |
Tormere — informational purposes only, not investment advice.