Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | 2026-10-01 | MARTIN TAMMY L | General Counsel and Secretary | Purchase | 1,396 | $0.54 | $747.14 | 16.4K | View | |
| 2026-10-01 | 2026-10-01 | Ives Glen R | Director & President | Purchase | 1,700 | $0.54 | $909.84 | 202.6K | View | |
| 2026-09-09 | 2026-09-09 | Merriman Andrew | Chief Operating Officer | Purchase | 50.0K | $0.62 | $31K | 588.5K | View | |
| 2026-07-01 | 2026-07-02 | Bell David T | Chief Financial Officer | Purchase | 1,202 | $0.61 | $735.62 | 17.3K | View | |
| 2026-07-01 | 2026-07-02 | Ives Glen R | President | Purchase | 1,262 | $0.61 | $772.34 | 200.9K | View |
Informational purposes only, not investment advice.
tormere.com/research/CTM · generated 2026-10-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-10-01 | MARTIN TAMMY L | P | 1,396 | $747.14 |
| 2026-10-01 | Ives Glen R | P | 1,700 | $909.84 |
| 2026-09-09 | Merriman Andrew | P | 10,000 | $6,200 |
| 2026-09-09 | Merriman Andrew | P | 40,000 | $24,772 |
| 2026-07-01 | Bell David T | P | 1,202 | $735.62 |
Tormere — informational purposes only, not investment advice.