Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-27 | 2026-08-31 | Patterson Mark R | Director | Sale | 200 | $193.96 | $39K | 6,322 | View |
Informational purposes only, not investment advice.
tormere.com/research/DLR · generated 2026-10-03
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-08-27 | Patterson Mark R | S | 200 | $38,792 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong | senate | Purchase | $1,001 - $15,000 |
| 2025-09-11 | Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 |
| 2025-09-11 | Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 |
| 2025-05-05 | Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 |
| 2025-05-05 | Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.