

Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-04 | 2026-06-04 | Hees Bernardo | Director | Purchase | 150.0K | $3.29 | $493K | 1.55M | View | |
| 2026-06-03 | 2026-06-04 | Hees Bernardo | Director | Purchase | 170.6K | $3.35 | $571K | 1.40M | View | |
| 2026-06-02 | 2026-06-04 | Hees Bernardo | Director | Purchase | 235.9K | $3.39 | $800K | 1.23M | View | |
| 2026-06-01 | 2026-06-04 | Hees Bernardo | Director | Purchase | 73.6K | $3.44 | $253K | 993.2K | View | |
| 2026-05-28 | 2026-05-28 | Hees Bernardo | Director | Purchase | 201.0K | $3.42 | $688K | 919.5K | View |
Informational purposes only, not investment advice.
tormere.com/research/DNUT · generated 2026-10-28
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-06-04 | Hees Bernardo | P | 150,000 | $493,440 |
| 2026-06-03 | Hees Bernardo | P | 170,596 | $570,643.62 |
| 2026-06-02 | Hees Bernardo | P | 235,875 | $799,616.25 |
| 2026-06-01 | Hees Bernardo | P | 73,640 | $253,027.04 |
| 2026-05-28 | Hees Bernardo | P | 200,989 | $687,502.97 |
Tormere — informational purposes only, not investment advice.