

Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-11 | 2026-06-12 | Wilson Wendy | Director | Sale | 25.9K | $0.39 | $10K | 555.7K | View | |
| 2026-06-10 | 2026-06-12 | Mbugua Stanley | See Remarks | Sale | 63.0K | $0.41 | $26K | 2.05M | View | |
| 2026-05-07 | 2026-06-02 | Vivasor, Inc. | 10% Owner | Sale | 2.54M | $0.50 | $1.27M | 55.94M | View | |
| 2026-05-06 | 2026-06-02 | Vivasor, Inc. | 10% Owner | Sale | 2.27M | $0.55 | $1.25M | 58.48M | View | |
| 2026-05-05 | 2026-06-02 | Vivasor, Inc. | 10% Owner | Sale | 5.07M | $0.57 | $2.88M | 60.75M | View |
Informational purposes only, not investment advice.
tormere.com/research/DVLT · generated 2026-11-04
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-06-11 | Wilson Wendy | S | 25,856 | $10,083.84 |
| 2026-06-10 | Mbugua Stanley | S | 62,982 | $25,614.78 |
| 2026-05-07 | Vivasor, Inc. | S | 2,535,083 | $1M |
| 2026-05-06 | Vivasor, Inc. | S | 2,267,338 | $1M |
| 2026-05-05 | Vivasor, Inc. | S | 5,071,311 | $3M |
Tormere — informational purposes only, not investment advice.