Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-20 | 2026-08-21 | Kurzius Lawrence Erik | Director | Purchase | 40.0K | $23.40 | $936K | 188.6K | View | |
| 2026-08-18 | 2026-08-18 | O'Neill Shiv | GC AND CORP SEC | Purchase | 3,998 | $23.58 | $94K | 87.8K | View | |
| 2026-08-12 | 2026-08-13 | Harrington Michael J | Director | Purchase | 5,000 | $21.82 | $109K | 131.5K | View | |
| 2026-08-07 | 2026-08-10 | VanHimbergen Robert M | EVP and CFO | Purchase | 4,200 | $23.08 | $97K | 137.5K | View | |
| 2026-08-07 | 2026-08-10 | Herendeen Paul | Director | Purchase | 10.0K | $23.68 | $237K | 111.7K | View |
Informational purposes only, not investment advice.
tormere.com/research/ELAN · generated 2026-10-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-08-20 | Kurzius Lawrence Erik | P | 40,000 | $935,920 |
| 2026-08-18 | O'Neill Shiv | P | 3,998 | $94,272.84 |
| 2026-08-12 | Harrington Michael J | P | 5,000 | $109,100 |
| 2026-08-07 | VanHimbergen Robert M | P | 4,200 | $96,925.92 |
| 2026-08-07 | Herendeen Paul | P | 10,000 | $236,850 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-09-23 | Valerie Hoyle | house | Sale (Full) | $1,001 - $15,000 |
| 2022-11-30 | Susie Lee | house | Sale (Full) | $1,001 - $15,000 |
| 2022-11-30 | Daniel S Sullivan | senate | Sale (Full) | $1,001 - $15,000 |
| 2021-06-21 | Susie Lee | house | Purchase | $1,001 - $15,000 |
| 2021-06-10 | Susie Lee | house | Purchase | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.