

Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-05 | 2026-06-05 | Zedelmayer Christine | Sr. Vice President and COO | Sale | 14.6K | $2.93 | $43K | 62.6K | View | |
| 2026-06-05 | 2026-06-05 | Connelly Stephen | President and CSO | Sale | 31.0K | $2.94 | $91K | 762.0K | View | |
| 2026-06-04 | 2026-06-05 | Connelly Stephen | President and CSO | Sale | 200.0K | $3.16 | $633K | 793.0K | View | |
| 2026-05-28 | 2026-05-29 | Zedelmayer Christine | Sr. Vice President and COO | Sale | 86.0K | $2.80 | $241K | 62.6K | View | |
| 2026-05-28 | 2026-05-29 | Tom Penny | Principal Accounting Officer | Sale | 65.0K | $2.95 | $192K | 0 | View |
Informational purposes only, not investment advice.
tormere.com/research/EQ · generated 2026-11-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-06-05 | Zedelmayer Christine | S | 14,584 | $42,736.95 |
| 2026-06-05 | Connelly Stephen | S | 30,975 | $91,069.6 |
| 2026-06-04 | Connelly Stephen | S | 200,000 | $632,760 |
| 2026-05-28 | Zedelmayer Christine | S | 55,604 | $150,130.8 |
| 2026-05-28 | Tom Penny | S | 65,000 | $191,750 |
Tormere — informational purposes only, not investment advice.