

Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | 2026-05-19 | Nelson James Carl | Director | Purchase | 50.0K | $18.50 | $925K | 50.0K | View | |
| 2026-05-15 | 2026-05-19 | Wallace Michael Wayne | Director | Purchase | 250.0K | $18.50 | $4.63M | 250.0K | View | |
| 2026-05-15 | 2026-05-19 | Reed Stephanie L | Director | Purchase | 13.5K | $18.50 | $250K | 13.5K | View | |
| 2026-05-15 | 2026-05-19 | Kumar Raj | Director | Purchase | 5,405 | $18.50 | $100K | 5,405 | View | |
| 2026-05-15 | 2026-05-19 | Lott Jeff Slaughter | Director | Purchase | 250.0K | $18.50 | $4.63M | 250.0K | View |
Informational purposes only, not investment advice.
tormere.com/research/EROK · generated 2026-11-04
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-05-15 | Nelson James Carl | P | 50,000 | $925,000 |
| 2026-05-15 | Wallace Michael Wayne | P | 250,000 | $5M |
| 2026-05-15 | Reed Stephanie L | P | 13,513 | $249,990.5 |
| 2026-05-15 | Kumar Raj | P | 5,405 | $99,992.5 |
| 2026-05-15 | Lott Jeff Slaughter | P | 250,000 | $5M |
Tormere — informational purposes only, not investment advice.