Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | 2026-09-28 | CORR PAUL J | Director | Sale | 1,390 | $65.70 | $91K | 20.5K | View | |
| 2026-06-24 | 2026-06-26 | HELMETAG CARL | Director | Sale | 905 | $63.64 | $58K | 23.2K | View | |
| 2026-06-23 | 2026-06-25 | CORR PAUL J | Director | Sale | 626 | $65.69 | $41K | 20.5K | View | |
| 2026-06-22 | 2026-06-23 | ONEIL DAVID A | Director & President & CEO | Sale | 2,500 | $67.71 | $169K | 13.8K | View | |
| 2026-05-15 | 2026-05-19 | CORR PAUL J | Director | Sale | 1,327 | $66.56 | $88K | 20.4K | View |
Informational purposes only, not investment advice.
tormere.com/research/ESP · generated 2026-10-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-25 | CORR PAUL J | S | 100 | $6,449 |
| 2026-09-25 | CORR PAUL J | S | 4 | $257.96 |
| 2026-09-25 | CORR PAUL J | S | 5 | $322.5 |
| 2026-09-25 | CORR PAUL J | S | 45 | $2,929.5 |
| 2026-09-25 | CORR PAUL J | S | 43 | $2,782.53 |
Tormere — informational purposes only, not investment advice.