Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-27 | 2026-05-29 | Kasaris Mary | Director | Sale | 600 | $279.45 | $168K | 2,394 | View |
Informational purposes only, not investment advice.
tormere.com/research/ESS · generated 2026-10-03
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-05-27 | Kasaris Mary | S | 600 | $167,670 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong | senate | Purchase | $1,001 - $15,000 |
| 2026-01-07 | Rick Larsen | house | Sale (Full) | $1,001 - $15,000 |
| 2026-01-07 | Rick Larsen | house | Sale (Full) | $1,001 - $15,000 |
| 2020-03-23 | Zoe Lofgren | house | Sale (Full) | $1,001 - $15,000 |
| 2014-08-27 | Sheldon Whitehouse | senate | Sale (Partial) | $15,001 - $50,000 |
Tormere — informational purposes only, not investment advice.