Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-26 | 2026-09-02 | Heltzen Michael | Chief Executive Officer | Purchase | 505 | $7.48 | $4K | 14.7K | View | |
| 2026-08-25 | 2026-09-02 | Heltzen Michael | Chief Executive Officer | Purchase | 350 | $7.51 | $3K | 14.2K | View | |
| 2026-04-09 | 2026-04-10 | Korman Tyler Paz | Chief Scientific Officer | Sale | 750 | $10.53 | $8K | 729.1K | View | |
| 2026-04-08 | 2026-04-10 | Korman Tyler Paz | Chief Scientific Officer | Sale | 750 | $10.04 | $8K | 729.9K | View |
Informational purposes only, not investment advice.
tormere.com/research/EXOZ · generated 2026-10-04
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-08-26 | Heltzen Michael | P | 251 | $1,844.85 |
| 2026-08-26 | Heltzen Michael | P | 4 | $30.32 |
| 2026-08-26 | Heltzen Michael | P | 250 | $1,900 |
| 2026-08-25 | Heltzen Michael | P | 100 | $750 |
| 2026-08-25 | Heltzen Michael | P | 250 | $1,880 |
Tormere — informational purposes only, not investment advice.