Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-23 | 2026-06-24 | THORNTON JOHN L | Director | Purchase | 10.6K | $14.05 | $149K | 486.7K | View | |
| 2026-02-19 | 2026-02-23 | FORD WILLIAM CLAY JR | Director & Executive Chair and Chair | Purchase | 140.0K | $13.82 | $1.93M | 3.91M | View |
| Agency |
|---|
| Department of Energy |
| Department of Energy |
Informational purposes only, not investment advice.
tormere.com/research/F · generated 2026-10-03
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-06-23 | THORNTON JOHN L | P | 10,600 | $148,880.18 |
| 2026-02-19 | FORD WILLIAM CLAY JR | P | 140,000 | $2M |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-08-31 | Kevin Hern | house | Sale (Full) | $1,001 - $15,000 |
| 2026-04-09 | Josh Gottheimer | house | Sale (Full) | $15,001 - $50,000 |
| 2026-03-27 | Alan Armstrong | senate | Purchase | $1,001 - $15,000 |
| 2025-04-15 | Tim Moore | house | Sale (Full) | $100,001 - $250,000 |
| 2025-04-10 | Tim Moore | house | Purchase | $50,001 - $100,000 |
Tormere — informational purposes only, not investment advice.