

Fortune Brands Innovations, Inc.
Fortune Brands Innovations, Inc. is an American manufacturer of home and security products, headquartered in Deerfield, Illinois. Its portfolio of businesses and brands includes Moen and the House of Rohl; outdoor living and security products from Therma-Tru, Larson, Fiberon, Master Lock and SentrySafe; and… (via Wikipedia)
Market & Alt Data
Buy Activity
Sell Activity
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-07 | 2026-08-10 | Singh Jesse G | Director & Chief Executive Officer | Purchase | 19.6K | $50.93 | $996K | 39.3K | View | |
| 2026-08-07 | 2026-08-10 | Novak Matthew Edward | EVP, Chief Supply Chain | Sale | 600 | $51.13 | $31K | 10.3K | View | |
| 2026-08-06 | 2026-08-10 | Singh Jesse G | Director & Chief Executive Officer | Purchase | 19.7K | $51.66 | $1.02M | 19.7K | View | |
| 2026-06-10 | 2026-06-11 | GARDEN EDWARD P | Director | Purchase | 320.1K | $40.60 | $12.99M | 3.94M | View | |
| 2026-05-20 | 2026-05-21 | GARDEN EDWARD P | Director | Purchase | 63.3K | $34.74 | $2.20M | 3.62M | View |
Informational purposes only, not investment advice.
tormere.com/research/FBIN · generated 2026-10-28
Fortune Brands Innovations, Inc. is an American manufacturer of home and security products, headquartered in Deerfield, Illinois. Its portfolio of businesses and brands includes Moen and the House of Rohl; outdoor living and security products from Therma-Tru, Larson, Fiberon, Master Lock and SentrySafe; and…
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-08-07 | Singh Jesse G | P | 19,560 | $996,261.22 |
| 2026-08-07 | Novak Matthew Edward | S | 600 | $30,678 |
| 2026-08-06 | Singh Jesse G | P | 5,281 | $275,827.16 |
| 2026-08-06 | Singh Jesse G | P | 14,444 | $743,253.57 |
| 2026-06-10 | GARDEN EDWARD P | P | 320,067 | $13M |
Tormere — informational purposes only, not investment advice.