Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | 2026-09-03 | GRAVES JAMES H | Director | Sale | 3,750 | $221.20 | $830K | 11.9K | View | |
| 2026-08-18 | 2026-08-18 | Hambleton Howard F | AFF President | Sale | 2,000 | $212.98 | $426K | 30.4K | View | |
| 2026-08-17 | 2026-08-18 | ORR R DOUGLAS | EVP & Chief Financial Officer | Sale | 1,000 | $215.98 | $216K | 95.8K | View | |
| 2026-08-17 | 2026-08-18 | Stuart Thomas Brent | President and COO | Sale | 5,348 | $214.63 | $1.15M | 135.5K | View | |
| 2026-05-28 | 2026-06-01 | Ramos Raul | SVP Latin American Operations | Sale | 3,165 | $231.13 | $732K | 27.2K | View |
Informational purposes only, not investment advice.
tormere.com/research/FCFS · generated 2026-10-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-03 | GRAVES JAMES H | S | 3,750 | $829,500 |
| 2026-08-18 | Hambleton Howard F | S | 2,000 | $425,960 |
| 2026-08-17 | ORR R DOUGLAS | S | 1,000 | $215,980 |
| 2026-08-17 | Stuart Thomas Brent | S | 5,348 | $1M |
| 2026-05-28 | Ramos Raul | S | 3,165 | $731,526.45 |
Tormere — informational purposes only, not investment advice.