Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 2026-09-15 | MONTOYA MICHAEL F | Chief Technology Ops Officer | Sale | 4,426 | $410.16 | $1.82M | 1,309 | View | |
| 2026-09-14 | 2026-09-15 | Maddison John Anthony | Chief Product Mkting Officer | Sale | 204 | $406.24 | $83K | 1,149 | View | |
| 2026-08-05 | 2026-08-06 | Locoh-Donou Francois | Director & President, CEO & Director | Sale | 3,582 | $412.24 | $1.48M | 147.0K | View | |
| 2026-08-05 | 2026-08-06 | FOUNTAIN THOMAS DEAN | EVP Global Services & Strategy | Sale | 1,208 | $414.63 | $501K | 8,060 | View | |
| 2026-06-10 | 2026-06-12 | Buse Elizabeth | Director | Sale | 1,000 | $399.35 | $399K | 4,947 | View |
Informational purposes only, not investment advice.
tormere.com/research/FFIV · generated 2026-10-03
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-14 | MONTOYA MICHAEL F | S | 1,296 | $526,487.04 |
| 2026-09-14 | Maddison John Anthony | S | 204 | $82,872.96 |
| 2026-09-14 | MONTOYA MICHAEL F | S | 80 | $33,134.55 |
| 2026-09-14 | MONTOYA MICHAEL F | S | 440 | $181,858.38 |
| 2026-09-14 | MONTOYA MICHAEL F | S | 920 | $379,387.48 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong | senate | Purchase | $1,001 - $15,000 |
| 2025-10-22 | Julie Johnson | house | Sale (Full) | $1,001 - $15,000 |
| 2025-10-21 | Julie Johnson | house | Purchase | $1,001 - $15,000 |
| 2025-10-21 | Julie Johnson | house | Sale (Full) | $1,001 - $15,000 |
| 2022-11-30 | Daniel S Sullivan | senate | Sale (Full) | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.