Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-15 | 2026-07-16 | Goldstein Jeffrey A | Director | Purchase | 1,386 | $41.39 | $57K | 17.1K | View | |
| 2026-04-15 | 2026-04-17 | Goldstein Jeffrey A | Director | Purchase | 1,197 | $47.39 | $57K | 15.7K | View | |
| 2026-03-05 | 2026-03-09 | Ferris Stephanie | CEO and President | Purchase | 19.8K | $50.39 | $1.00M | 281.5K | View |
Informational purposes only, not investment advice.
tormere.com/research/FIS · generated 2026-10-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-07-15 | Goldstein Jeffrey A | P | 1,386 | $57,366.54 |
| 2026-04-15 | Goldstein Jeffrey A | P | 1,197 | $56,725.83 |
| 2026-03-05 | Ferris Stephanie | P | 19,846 | $1M |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-07-10 | Dan Newhouse | house | Purchase | $1,001 - $15,000 |
| 2026-06-16 | Gilbert Cisneros | house | Purchase | $1,001 - $15,000 |
| 2026-04-14 | Gilbert Cisneros | house | Sale (Full) | $1,001 - $15,000 |
| 2026-03-27 | Alan Armstrong | senate | Purchase | $1,001 - $15,000 |
| 2026-03-13 | Gilbert Cisneros | house | Purchase | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.