Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-07 | 2026-08-11 | FRITZ LANCE M | Director | Purchase | 10.0K | $51.95 | $520K | 27.2K | View | |
| 2026-06-17 | 2026-06-18 | Todd Paul M | Chief Financial Officer | Purchase | 10.1K | $49.70 | $500K | 184.1K | View | |
| 2026-06-17 | 2026-06-17 | Mamilli Wafaa | Director | Purchase | 2,960 | $50.59 | $150K | 15.4K | View | |
| 2026-06-16 | 2026-06-16 | Rosman Adam L. | Chief Admin. and Legal Officer | Purchase | 10.2K | $49.33 | $501K | 136.7K | View | |
| 2025-12-02 | 2025-12-02 | Rosman Adam L. | Chief Admin. and Legal Officer | Purchase | 7,900 | $63.19 | $499K | 61.3K | View |
Informational purposes only, not investment advice.