

Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-01 | 2026-06-03 | AEROEQUITY GP, LLC | 10% Owner | Sale | 8.00M | $48.00 | $384.00M | 17.69M | View | |
| 2026-05-18 | 2026-05-19 | Wheeler David Leigh | General Counsel | Sale | 3,765 | $45.12 | $170K | 142.8K | View | |
| 2026-04-17 | 2026-04-20 | Wheeler David Leigh | General Counsel | Sale | 3,766 | $45.04 | $170K | 142.8K | View |
Informational purposes only, not investment advice.
tormere.com/research/FLY · generated 2026-11-07
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-06-01 | AEROEQUITY GP, LLC | S | 5,198,872 | $250M |
| 2026-06-01 | AEROEQUITY GP, LLC | S | 2,801,128 | $134M |
| 2026-05-18 | Wheeler David Leigh | S | 3,765 | $169,884.71 |
| 2026-04-17 | Wheeler David Leigh | S | 3,766 | $169,607.84 |
Tormere — informational purposes only, not investment advice.