

Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-04 | 2026-06-05 | Liao James | Chief Technology Officer | Sale | 1,943 | $6.15 | $12K | 19.4K | View | |
| 2026-03-20 | 2026-03-24 | Cui Haitao | Director & Executive Vice President | Sale | 3,291 | $4.54 | $15K | 133.3K | View | |
| 2026-03-19 | 2026-03-20 | Cui Haitao | Director & Executive Vice President | Sale | 603 | $4.56 | $3K | 136.6K | View | |
| 2026-03-18 | 2026-03-20 | Cui Haitao | Director & Executive Vice President | Sale | 156 | $4.50 | $702.00 | 137.2K | View | |
| 2026-03-17 | 2026-03-18 | Cui Haitao | Director & Executive Vice President | Sale | 117 | $4.00 | $468.00 | 137.4K | View |
Informational purposes only, not investment advice.
tormere.com/research/FOXX · generated 2026-11-04
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-06-04 | Liao James | S | 1,943 | $11,949.45 |
| 2026-03-20 | Cui Haitao | S | 3,291 | $14,941.14 |
| 2026-03-19 | Cui Haitao | S | 603 | $2,749.68 |
| 2026-03-18 | Cui Haitao | S | 156 | $702 |
| 2026-03-17 | Cui Haitao | S | 117 | $468 |
Tormere — informational purposes only, not investment advice.